Data sources
Everything on HaulReport derives from public datasets the Federal Motor Carrier Safety Administration (FMCSA) publishes at data.transportation.gov. We do not use private or paywalled feeds. Each dataset below links to its source on data.transportation.gov (by its Socrata resource id) so anyone can verify our figures and reproduce them independently.
| Dataset | FMCSA dataset (source) | What we use it for |
|---|---|---|
| SMS BASIC measures — property carriers (AB) | 4y6x-dmck | Absolute BASIC measures for ~700k property carriers. The rankable set we reconstruct percentiles from. |
| SMS percentiles — passenger carriers (AB) | m3ry-qcip | Published percentiles for passenger carriers. Used to validate our property-carrier reconstruction. |
| Carrier census / registration | az4n-8mr2 | Full registrant census — legal name, location, authority, fleet basics. Backs our carrier profiles, the daily new-carrier feed, and the trucking-industry statistics. |
| Licensing & Insurance authority register | 6eyk-hxee | Operating-authority status plus insurance/bond filings per docket. Backs the daily authority-change feed and the carrier-insurance statistics. |
| MCMIS crash file | aayw-vxb3 | Reported truck and bus crash records. Backs the truck-crash statistics and the daily crash signal. |
| SMS-assessed carriers | kjg3-diqy | Carriers with enough safety-event data to be assessed under SMS. |
Refresh cadence
FMCSA refreshes SMS data monthly. We re-ingest on that cadence and stamp each carrier page with the source pull date so you can see how current the figures are.
How we turn these sources into percentile estimates is documented on the methodology page.